Payment Calculator — Loan Payment, Term & Amount
Calculate your monthly payment, how long it takes to pay off a loan, or the maximum loan you can afford. Includes extra-payment savings, a donut chart, and a full amortization schedule.
Payment Calculator
Payment · Term · Loan Amount · Extra Payments
Loan Details
Extra Payment
Payment Per Period
$495.03
per month · 60 total periods
$25,000
Principal
$4,702
Total Interest
$29,702
Total Paid
$495.03
Per Month
60 per.
Loan Term
$4,702
Total Interest
7.00%
Interest Rate
Payment Breakdown
Principal $25,000
Total Interest $4,702
📅 Amortization Schedule
| Period | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $495.03 | $349.20 | $145.83 | $24,650.80 |
| 2 | $495.03 | $351.23 | $143.80 | $24,299.57 |
| 3 | $495.03 | $353.28 | $141.75 | $23,946.29 |
| 4 | $495.03 | $355.34 | $139.69 | $23,590.94 |
| 5 | $495.03 | $357.42 | $137.61 | $23,233.53 |
| 6 | $495.03 | $359.50 | $135.53 | $22,874.03 |
| 7 | $495.03 | $361.60 | $133.43 | $22,512.43 |
| 8 | $495.03 | $363.71 | $131.32 | $22,148.72 |
| 9 | $495.03 | $365.83 | $129.20 | $21,782.89 |
| 10 | $495.03 | $367.96 | $127.07 | $21,414.93 |
| 11 | $495.03 | $370.11 | $124.92 | $21,044.82 |
| 12 | $495.03 | $372.27 | $122.76 | $20,672.55 |
| 13 | $495.03 | $374.44 | $120.59 | $20,298.11 |
| 14 | $495.03 | $376.62 | $118.41 | $19,921.49 |
| 15 | $495.03 | $378.82 | $116.21 | $19,542.67 |
| 16 | $495.03 | $381.03 | $114.00 | $19,161.63 |
| 17 | $495.03 | $383.25 | $111.78 | $18,778.38 |
| 18 | $495.03 | $385.49 | $109.54 | $18,392.89 |
| 19 | $495.03 | $387.74 | $107.29 | $18,005.15 |
| 20 | $495.03 | $390.00 | $105.03 | $17,615.15 |
| 21 | $495.03 | $392.27 | $102.76 | $17,222.88 |
| 22 | $495.03 | $394.56 | $100.47 | $16,828.31 |
| 23 | $495.03 | $396.86 | $98.17 | $16,431.45 |
| 24 | $495.03 | $399.18 | $95.85 | $16,032.27 |
| 25 | $495.03 | $401.51 | $93.52 | $15,630.76 |
| 26 | $495.03 | $403.85 | $91.18 | $15,226.91 |
| 27 | $495.03 | $406.21 | $88.82 | $14,820.71 |
| 28 | $495.03 | $408.58 | $86.45 | $14,412.13 |
| 29 | $495.03 | $410.96 | $84.07 | $14,001.17 |
| 30 | $495.03 | $413.36 | $81.67 | $13,587.81 |
| 31 | $495.03 | $415.77 | $79.26 | $13,172.05 |
| 32 | $495.03 | $418.19 | $76.84 | $12,753.85 |
| 33 | $495.03 | $420.63 | $74.40 | $12,333.22 |
| 34 | $495.03 | $423.09 | $71.94 | $11,910.13 |
| 35 | $495.03 | $425.55 | $69.48 | $11,484.58 |
| 36 | $495.03 | $428.04 | $66.99 | $11,056.54 |
| 37 | $495.03 | $430.53 | $64.50 | $10,626.01 |
| 38 | $495.03 | $433.04 | $61.99 | $10,192.97 |
| 39 | $495.03 | $435.57 | $59.46 | $9,757.39 |
| 40 | $495.03 | $438.11 | $56.92 | $9,319.28 |
| 41 | $495.03 | $440.67 | $54.36 | $8,878.61 |
| 42 | $495.03 | $443.24 | $51.79 | $8,435.38 |
| 43 | $495.03 | $445.82 | $49.21 | $7,989.55 |
| 44 | $495.03 | $448.42 | $46.61 | $7,541.13 |
| 45 | $495.03 | $451.04 | $43.99 | $7,090.09 |
| 46 | $495.03 | $453.67 | $41.36 | $6,636.42 |
| 47 | $495.03 | $456.32 | $38.71 | $6,180.10 |
| 48 | $495.03 | $458.98 | $36.05 | $5,721.12 |
| 49 | $495.03 | $461.66 | $33.37 | $5,259.46 |
| 50 | $495.03 | $464.35 | $30.68 | $4,795.11 |
| 51 | $495.03 | $467.06 | $27.97 | $4,328.06 |
| 52 | $495.03 | $469.78 | $25.25 | $3,858.27 |
| 53 | $495.03 | $472.52 | $22.51 | $3,385.75 |
| 54 | $495.03 | $475.28 | $19.75 | $2,910.47 |
| 55 | $495.03 | $478.05 | $16.98 | $2,432.42 |
| 56 | $495.03 | $480.84 | $14.19 | $1,951.58 |
| 57 | $495.03 | $483.65 | $11.38 | $1,467.93 |
| 58 | $495.03 | $486.47 | $8.56 | $981.46 |
| 59 | $495.03 | $489.30 | $5.73 | $492.16 |
| 60 | $495.03 | $492.16 | $2.87 | $0.00 |
How Loan Payments Are Calculated
Monthly loan payment uses the standard amortization formula: PMT = PV × [r(1+r)^n] / [(1+r)^n − 1], where PV = loan amount, r = monthly rate (APR ÷ 12), and n = total months. Each payment is the same, but the split between principal and interest changes over time — early payments are mostly interest, later ones mostly principal. For a fuller amortization toolkit see our loan calculator.
Loan Payment Examples
| Loan | Amount | Rate | Term | Monthly Payment | Total Interest |
|---|---|---|---|---|---|
| Mortgage (30yr) | $300,000 | 6.5% | 360 mo | $1,896 | $382,633 |
| Mortgage (15yr) | $300,000 | 6.0% | 180 mo | $2,532 | $155,683 |
| Auto Loan | $25,000 | 7.0% | 60 mo | $495 | $4,702 |
| Personal Loan | $10,000 | 12.0% | 48 mo | $263 | $2,640 |
| Credit Card | $5,000 | 20.0% | 36 mo | $186 | $1,689 |
How Extra Payments Save Money
| Loan ($300K, 6.5%, 30yr) | Extra/mo | Interest Saved | Years Saved |
|---|---|---|---|
| No extra payment | $0 | — | — |
| +$100/mo | $100 | -$60,995 | -4.0 yrs |
| +$200/mo | $200 | -$103,449 | -6.9 yrs |
| +$500/mo | $500 | -$179,759 | -12.5 yrs |
| Double payment | $1,896 | -$289,866 | -21.3 yrs |
— FAQ