🛒 SALES TAX CALCULATOR
Sales Tax Calculator — Add, Reverse & Cart
Calculate sales tax on a price, extract tax from a total, or calculate a full shopping cart. Includes 2026 US state sales tax rates and an international VAT reference.
Add Tax to PriceReverse TaxMulti-Item CartUS State Rates
Sales Tax Calculator
Add Tax, Reverse Tax, Multi-Item Shopping Cart
Quick Amounts
Total Price (With Tax)
$108.00
Pre-Tax $100.00Tax $8.00Rate 8.0%
$100.00
Pre-Tax Price
$8.00
Tax Amount
$108.00
Total (With Tax)
Price Breakdown
Pre-Tax Price $100.00 Tax Amount $8.00
Sales Tax Formulas
- Add tax to price: Total = Pre-tax price × (1 + Tax Rate)
- Tax amount: Tax = Pre-Tax Price × Tax Rate
- Reverse (extract from total): Pre-tax = Total / (1 + Tax Rate)
- Tax paid from total: Tax = Total − (Total / (1 + Tax Rate))
US State Sales Tax Rates 2026
| State | State Rate | Avg. Combined (State+Local) | Notes |
|---|---|---|---|
| Alabama | 4.00% | 9.24% | — |
| Alaska | 0.00% | 1.76% | No state tax; local only |
| Arizona | 5.60% | 8.40% | — |
| Arkansas | 6.50% | 9.46% | — |
| California | 7.25% | 8.85% | — |
| Colorado | 2.90% | 7.72% | — |
| Connecticut | 6.35% | 6.35% | — |
| Delaware | 0.00% | 0.00% | No sales tax |
| Florida | 6.00% | 7.01% | — |
| Georgia | 4.00% | 7.35% | — |
| Hawaii | 4.00% | 4.44% | — |
| Idaho | 6.00% | 6.02% | — |
| Illinois | 6.25% | 8.82% | — |
| Indiana | 7.00% | 7.00% | — |
| Iowa | 6.00% | 6.94% | — |
| Kansas | 6.50% | 8.68% | — |
| Kentucky | 6.00% | 6.00% | — |
| Louisiana | 4.45% | 9.55% | — |
| Maine | 5.50% | 5.50% | — |
| Maryland | 6.00% | 6.00% | — |
| Massachusetts | 6.25% | 6.25% | — |
| Michigan | 6.00% | 6.00% | — |
| Minnesota | 6.88% | 7.47% | — |
| Mississippi | 7.00% | 7.07% | — |
| Missouri | 4.22% | 8.28% | — |
| Montana | 0.00% | 0.00% | No sales tax |
| Nebraska | 5.50% | 6.94% | — |
| Nevada | 6.85% | 8.23% | — |
| New Hampshire | 0.00% | 0.00% | No sales tax |
| New Jersey | 6.63% | 6.60% | — |
| New Mexico | 5.00% | 7.68% | — |
| New York | 4.00% | 8.52% | — |
| North Carolina | 4.75% | 6.97% | — |
| North Dakota | 5.00% | 6.96% | — |
| Ohio | 5.75% | 7.24% | — |
| Oklahoma | 4.50% | 8.97% | — |
| Oregon | 0.00% | 0.00% | No sales tax |
| Pennsylvania | 6.00% | 6.34% | — |
| Rhode Island | 7.00% | 7.00% | — |
| South Carolina | 6.00% | 7.43% | — |
| South Dakota | 4.50% | 6.40% | — |
| Tennessee | 7.00% | 9.55% | — |
| Texas | 6.25% | 8.19% | — |
| Utah | 4.85% | 7.19% | — |
| Vermont | 6.00% | 6.34% | — |
| Virginia | 5.30% | 5.75% | — |
| Washington | 6.50% | 9.29% | — |
| West Virginia | 6.00% | 6.41% | — |
| Wisconsin | 5.00% | 5.43% | — |
| Wyoming | 4.00% | 5.44% | — |
International VAT/GST Rates
Most countries outside the U.S. use a Value Added Tax (VAT) or Goods and Services Tax (GST) instead of a point-of-sale sales tax — collected in stages and usually already included in the displayed price. For add/remove/reverse VAT math and country-specific presets, see our VAT Calculator.
| Country | VAT/GST Rate | Notes |
|---|---|---|
| 🇺🇸 United States | 0-12% (varies) | State + local sales tax, not included in prices |
| 🇬🇧 United Kingdom | 20% | VAT included in prices; 5% reduced rate on some items |
| 🇩🇪 Germany | 19% | VAT included; 7% on food, books, public transport |
| 🇫🇷 France | 20% | VAT included; 5.5% on food, 10% on restaurants |
| 🇨🇦 Canada | 5% (GST) + provincial | Total 5-15% depending on province |
| 🇦🇺 Australia | 10% (GST) | GST included in prices; most food exempt |
| 🇮🇳 India | 5-28% (GST) | GST varies by category; essential goods 0-5% |
| 🇯🇵 Japan | 10% | Consumption tax; 8% on food and non-alcoholic drinks |
| 🇸🇦 Saudi Arabia | 15% | VAT introduced 2018, raised from 5% in 2020 |
| 🇳🇴 Norway | 25% | Highest VAT; 15% on food, 12% on transport |
— FAQ