Student Loan Calculator
Calculate monthly EMI, explore repayment strategies, and project your total loan balance after graduation — all in one place.
3
CALCULATORS
$325.58
MONTHLY PMT
$9.1k
TOTAL INTEREST
🎓 Simple Student Loan Calculator
Enter your loan balance, term, and rate to find monthly EMI.
$325.58
Monthly EMI
Per month
$39,069
Total Paid
Over 10 years
$9,069
Total Interest
Cost of credit
30.2%
Effective Rate
Of principal
📊 Payment Split
📈 Balance Over Time
📅 Amortization Schedule
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $325.58 | $188.08 | $137.50 | $29,811.92 |
| 2 | $325.58 | $188.94 | $136.64 | $29,622.98 |
| 3 | $325.58 | $189.81 | $135.77 | $29,433.17 |
| 4 | $325.58 | $190.68 | $134.90 | $29,242.50 |
| 5 | $325.58 | $191.55 | $134.03 | $29,050.95 |
| 6 | $325.58 | $192.43 | $133.15 | $28,858.52 |
| 7 | $325.58 | $193.31 | $132.27 | $28,665.21 |
| 8 | $325.58 | $194.20 | $131.38 | $28,471.01 |
| 9 | $325.58 | $195.09 | $130.49 | $28,275.92 |
| 10 | $325.58 | $195.98 | $129.60 | $28,079.94 |
| 11 | $325.58 | $196.88 | $128.70 | $27,883.06 |
| 12 | $325.58 | $197.78 | $127.80 | $27,685.28 |
| 13 | $325.58 | $198.69 | $126.89 | $27,486.59 |
| 14 | $325.58 | $199.60 | $125.98 | $27,287.00 |
| 15 | $325.58 | $200.51 | $125.07 | $27,086.48 |
| 16 | $325.58 | $201.43 | $124.15 | $26,885.05 |
| 17 | $325.58 | $202.36 | $123.22 | $26,682.69 |
| 18 | $325.58 | $203.28 | $122.30 | $26,479.41 |
| 19 | $325.58 | $204.21 | $121.36 | $26,275.20 |
| 20 | $325.58 | $205.15 | $120.43 | $26,070.04 |
| 21 | $325.58 | $206.09 | $119.49 | $25,863.95 |
| 22 | $325.58 | $207.04 | $118.54 | $25,656.92 |
| 23 | $325.58 | $207.98 | $117.59 | $25,448.93 |
| 24 | $325.58 | $208.94 | $116.64 | $25,240.00 |
| 25 | $325.58 | $209.90 | $115.68 | $25,030.10 |
| 26 | $325.58 | $210.86 | $114.72 | $24,819.24 |
| 27 | $325.58 | $211.82 | $113.75 | $24,607.42 |
| 28 | $325.58 | $212.79 | $112.78 | $24,394.62 |
| 29 | $325.58 | $213.77 | $111.81 | $24,180.85 |
| 30 | $325.58 | $214.75 | $110.83 | $23,966.10 |
| 31 | $325.58 | $215.73 | $109.84 | $23,750.37 |
| 32 | $325.58 | $216.72 | $108.86 | $23,533.65 |
| 33 | $325.58 | $217.72 | $107.86 | $23,315.93 |
| 34 | $325.58 | $218.71 | $106.86 | $23,097.22 |
| 35 | $325.58 | $219.72 | $105.86 | $22,877.50 |
| 36 | $325.58 | $220.72 | $104.86 | $22,656.78 |
| 37 | $325.58 | $221.74 | $103.84 | $22,435.04 |
| 38 | $325.58 | $222.75 | $102.83 | $22,212.29 |
| 39 | $325.58 | $223.77 | $101.81 | $21,988.52 |
| 40 | $325.58 | $224.80 | $100.78 | $21,763.72 |
| 41 | $325.58 | $225.83 | $99.75 | $21,537.89 |
| 42 | $325.58 | $226.86 | $98.72 | $21,311.03 |
| 43 | $325.58 | $227.90 | $97.68 | $21,083.12 |
| 44 | $325.58 | $228.95 | $96.63 | $20,854.18 |
| 45 | $325.58 | $230.00 | $95.58 | $20,624.18 |
| 46 | $325.58 | $231.05 | $94.53 | $20,393.13 |
| 47 | $325.58 | $232.11 | $93.47 | $20,161.02 |
| 48 | $325.58 | $233.17 | $92.40 | $19,927.84 |
| 49 | $325.58 | $234.24 | $91.34 | $19,693.60 |
| 50 | $325.58 | $235.32 | $90.26 | $19,458.28 |
| 51 | $325.58 | $236.40 | $89.18 | $19,221.89 |
| 52 | $325.58 | $237.48 | $88.10 | $18,984.41 |
| 53 | $325.58 | $238.57 | $87.01 | $18,745.84 |
| 54 | $325.58 | $239.66 | $85.92 | $18,506.18 |
| 55 | $325.58 | $240.76 | $84.82 | $18,265.42 |
| 56 | $325.58 | $241.86 | $83.72 | $18,023.56 |
| 57 | $325.58 | $242.97 | $82.61 | $17,780.59 |
| 58 | $325.58 | $244.08 | $81.49 | $17,536.51 |
| 59 | $325.58 | $245.20 | $80.38 | $17,291.30 |
| 60 | $325.58 | $246.33 | $79.25 | $17,044.98 |
| 61 | $325.58 | $247.46 | $78.12 | $16,797.52 |
| 62 | $325.58 | $248.59 | $76.99 | $16,548.93 |
| 63 | $325.58 | $249.73 | $75.85 | $16,299.20 |
| 64 | $325.58 | $250.87 | $74.70 | $16,048.33 |
| 65 | $325.58 | $252.02 | $73.55 | $15,796.30 |
| 66 | $325.58 | $253.18 | $72.40 | $15,543.12 |
| 67 | $325.58 | $254.34 | $71.24 | $15,288.78 |
| 68 | $325.58 | $255.51 | $70.07 | $15,033.28 |
| 69 | $325.58 | $256.68 | $68.90 | $14,776.60 |
| 70 | $325.58 | $257.85 | $67.73 | $14,518.75 |
| 71 | $325.58 | $259.03 | $66.54 | $14,259.71 |
| 72 | $325.58 | $260.22 | $65.36 | $13,999.49 |
| 73 | $325.58 | $261.41 | $64.16 | $13,738.08 |
| 74 | $325.58 | $262.61 | $62.97 | $13,475.46 |
| 75 | $325.58 | $263.82 | $61.76 | $13,211.65 |
| 76 | $325.58 | $265.03 | $60.55 | $12,946.62 |
| 77 | $325.58 | $266.24 | $59.34 | $12,680.38 |
| 78 | $325.58 | $267.46 | $58.12 | $12,412.92 |
| 79 | $325.58 | $268.69 | $56.89 | $12,144.24 |
| 80 | $325.58 | $269.92 | $55.66 | $11,874.32 |
| 81 | $325.58 | $271.15 | $54.42 | $11,603.16 |
| 82 | $325.58 | $272.40 | $53.18 | $11,330.77 |
| 83 | $325.58 | $273.65 | $51.93 | $11,057.12 |
| 84 | $325.58 | $274.90 | $50.68 | $10,782.22 |
| 85 | $325.58 | $276.16 | $49.42 | $10,506.06 |
| 86 | $325.58 | $277.43 | $48.15 | $10,228.63 |
| 87 | $325.58 | $278.70 | $46.88 | $9,949.94 |
| 88 | $325.58 | $279.97 | $45.60 | $9,669.96 |
| 89 | $325.58 | $281.26 | $44.32 | $9,388.70 |
| 90 | $325.58 | $282.55 | $43.03 | $9,106.15 |
| 91 | $325.58 | $283.84 | $41.74 | $8,822.31 |
| 92 | $325.58 | $285.14 | $40.44 | $8,537.17 |
| 93 | $325.58 | $286.45 | $39.13 | $8,250.72 |
| 94 | $325.58 | $287.76 | $37.82 | $7,962.96 |
| 95 | $325.58 | $289.08 | $36.50 | $7,673.87 |
| 96 | $325.58 | $290.41 | $35.17 | $7,383.47 |
| 97 | $325.58 | $291.74 | $33.84 | $7,091.73 |
| 98 | $325.58 | $293.08 | $32.50 | $6,798.65 |
| 99 | $325.58 | $294.42 | $31.16 | $6,504.24 |
| 100 | $325.58 | $295.77 | $29.81 | $6,208.47 |
| 101 | $325.58 | $297.12 | $28.46 | $5,911.34 |
| 102 | $325.58 | $298.49 | $27.09 | $5,612.86 |
| 103 | $325.58 | $299.85 | $25.73 | $5,313.01 |
| 104 | $325.58 | $301.23 | $24.35 | $5,011.78 |
| 105 | $325.58 | $302.61 | $22.97 | $4,709.17 |
| 106 | $325.58 | $304.00 | $21.58 | $4,405.18 |
| 107 | $325.58 | $305.39 | $20.19 | $4,099.79 |
| 108 | $325.58 | $306.79 | $18.79 | $3,793.00 |
| 109 | $325.58 | $308.19 | $17.38 | $3,484.80 |
| 110 | $325.58 | $309.61 | $15.97 | $3,175.20 |
| 111 | $325.58 | $311.03 | $14.55 | $2,864.17 |
| 112 | $325.58 | $312.45 | $13.13 | $2,551.72 |
| 113 | $325.58 | $313.88 | $11.70 | $2,237.84 |
| 114 | $325.58 | $315.32 | $10.26 | $1,922.52 |
| 115 | $325.58 | $316.77 | $8.81 | $1,605.75 |
| 116 | $325.58 | $318.22 | $7.36 | $1,287.53 |
| 117 | $325.58 | $319.68 | $5.90 | $967.85 |
| 118 | $325.58 | $321.14 | $4.44 | $646.71 |
| 119 | $325.58 | $322.61 | $2.96 | $324.09 |
| 120 | $325.58 | $324.09 | $1.49 | $0.00 |
Understanding Student Loans
A student loan calculator helps you plan your education financing before and after graduation. Student loans differ from regular installment loans because interest often accrues during the study period, and repayment typically begins only after a grace period post-graduation. Pair this tool with our general loan calculator and repayment calculator for a complete borrowing picture.
How Student Loan EMI Is Calculated
Once repayment starts, the monthly installment follows the standard amortization formula:
EMI = P × [r(1+r)^n] / [(1+r)^n − 1]Where P = outstanding principal at repayment start, r = monthly interest rate (annual ÷ 12), and n = total repayment months.
5 Repayment Strategies Explained
Normal Repayment
The standard fixed schedule for your full loan term.
Extra Monthly
A steady add-on payment that chips away at principal faster.
Lump Sum
A one-time bonus or refund applied straight to your balance.
Bi-Weekly
Half-payments every two weeks quietly add a 13th payment a year.
Payoff Altogether
See exactly what it would take to clear the loan today.
Subsidized vs Unsubsidized Loans
With subsidized loans, the government pays the interest while you're enrolled at least half-time and during grace or deferment periods. With unsubsidized loans, interest accrues from the day of disbursement — so by graduation, your balance may be significantly higher than what you originally borrowed. Use the Projection mode above to see exactly how much that capitalized interest adds for your situation.
— FAQ