Business Loan Calculator
Calculate monthly payments, true APR with fees, DSCR, balloon payments, and full amortization for any business loan.
$2,968
MONTHLY PMT
7.82%
TRUE APR
2.39x
DSCR
Monthly Payment
$2,968
Fixed amortizing
Total Interest
$106,105
Over 10 years
True APR
7.82%
Incl. $3,500 fees
Total Cost
$356,105
Principal + interest + fees
DSCR
2.39x
Strong
Total Fees
$3,500
Origination + Doc + Other
🥯 Cost Breakdown
📊 Annual Principal vs Interest
⚖️ With Fees vs Without Fees
| Metric | Without Fees | With Fees (APR) |
|---|---|---|
| Monthly Payment | $2,968 | $2,968 |
| Total Interest | $106,105 | $109,605 |
| Total Cost | $356,105 | $359,605 |
| Effective Rate | 7.50% | 7.82% |
| Extra Cost (Fees) | — | $3,500 |
📅 Amortization Schedule
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,968 | $1,405 | $1,562 | $248,595 |
| 2 | $2,968 | $1,414 | $1,554 | $247,181 |
| 3 | $2,968 | $1,423 | $1,545 | $245,758 |
| 4 | $2,968 | $1,432 | $1,536 | $244,327 |
| 5 | $2,968 | $1,441 | $1,527 | $242,886 |
| 6 | $2,968 | $1,450 | $1,518 | $241,437 |
| 7 | $2,968 | $1,459 | $1,509 | $239,978 |
| 8 | $2,968 | $1,468 | $1,500 | $238,511 |
| 9 | $2,968 | $1,477 | $1,491 | $237,034 |
| 10 | $2,968 | $1,486 | $1,481 | $235,548 |
| 11 | $2,968 | $1,495 | $1,472 | $234,052 |
| 12 | $2,968 | $1,505 | $1,463 | $232,548 |
| 13 | $2,968 | $1,514 | $1,453 | $231,034 |
| 14 | $2,968 | $1,524 | $1,444 | $229,510 |
| 15 | $2,968 | $1,533 | $1,434 | $227,977 |
| 16 | $2,968 | $1,543 | $1,425 | $226,434 |
| 17 | $2,968 | $1,552 | $1,415 | $224,882 |
| 18 | $2,968 | $1,562 | $1,406 | $223,320 |
| 19 | $2,968 | $1,572 | $1,396 | $221,748 |
| 20 | $2,968 | $1,582 | $1,386 | $220,166 |
| 21 | $2,968 | $1,592 | $1,376 | $218,575 |
| 22 | $2,968 | $1,601 | $1,366 | $216,973 |
| 23 | $2,968 | $1,611 | $1,356 | $215,362 |
| 24 | $2,968 | $1,622 | $1,346 | $213,740 |
| 25 | $2,968 | $1,632 | $1,336 | $212,109 |
| 26 | $2,968 | $1,642 | $1,326 | $210,467 |
| 27 | $2,968 | $1,652 | $1,315 | $208,815 |
| 28 | $2,968 | $1,662 | $1,305 | $207,152 |
| 29 | $2,968 | $1,673 | $1,295 | $205,479 |
| 30 | $2,968 | $1,683 | $1,284 | $203,796 |
| 31 | $2,968 | $1,694 | $1,274 | $202,102 |
| 32 | $2,968 | $1,704 | $1,263 | $200,398 |
| 33 | $2,968 | $1,715 | $1,252 | $198,683 |
| 34 | $2,968 | $1,726 | $1,242 | $196,957 |
| 35 | $2,968 | $1,737 | $1,231 | $195,221 |
| 36 | $2,968 | $1,747 | $1,220 | $193,473 |
| 37 | $2,968 | $1,758 | $1,209 | $191,715 |
| 38 | $2,968 | $1,769 | $1,198 | $189,945 |
| 39 | $2,968 | $1,780 | $1,187 | $188,165 |
| 40 | $2,968 | $1,792 | $1,176 | $186,374 |
| 41 | $2,968 | $1,803 | $1,165 | $184,571 |
| 42 | $2,968 | $1,814 | $1,154 | $182,757 |
| 43 | $2,968 | $1,825 | $1,142 | $180,932 |
| 44 | $2,968 | $1,837 | $1,131 | $179,095 |
| 45 | $2,968 | $1,848 | $1,119 | $177,247 |
| 46 | $2,968 | $1,860 | $1,108 | $175,387 |
| 47 | $2,968 | $1,871 | $1,096 | $173,516 |
| 48 | $2,968 | $1,883 | $1,084 | $171,632 |
| 49 | $2,968 | $1,895 | $1,073 | $169,738 |
| 50 | $2,968 | $1,907 | $1,061 | $167,831 |
| 51 | $2,968 | $1,919 | $1,049 | $165,912 |
| 52 | $2,968 | $1,931 | $1,037 | $163,982 |
| 53 | $2,968 | $1,943 | $1,025 | $162,039 |
| 54 | $2,968 | $1,955 | $1,013 | $160,084 |
| 55 | $2,968 | $1,967 | $1,001 | $158,117 |
| 56 | $2,968 | $1,979 | $988 | $156,138 |
| 57 | $2,968 | $1,992 | $976 | $154,146 |
| 58 | $2,968 | $2,004 | $963 | $152,142 |
| 59 | $2,968 | $2,017 | $951 | $150,125 |
| 60 | $2,968 | $2,029 | $938 | $148,096 |
| 61 | $2,968 | $2,042 | $926 | $146,054 |
| 62 | $2,968 | $2,055 | $913 | $144,000 |
| 63 | $2,968 | $2,068 | $900 | $141,932 |
| 64 | $2,968 | $2,080 | $887 | $139,852 |
| 65 | $2,968 | $2,093 | $874 | $137,758 |
| 66 | $2,968 | $2,107 | $861 | $135,652 |
| 67 | $2,968 | $2,120 | $848 | $133,532 |
| 68 | $2,968 | $2,133 | $835 | $131,399 |
| 69 | $2,968 | $2,146 | $821 | $129,253 |
| 70 | $2,968 | $2,160 | $808 | $127,093 |
| 71 | $2,968 | $2,173 | $794 | $124,920 |
| 72 | $2,968 | $2,187 | $781 | $122,733 |
| 73 | $2,968 | $2,200 | $767 | $120,532 |
| 74 | $2,968 | $2,214 | $753 | $118,318 |
| 75 | $2,968 | $2,228 | $739 | $116,090 |
| 76 | $2,968 | $2,242 | $726 | $113,848 |
| 77 | $2,968 | $2,256 | $712 | $111,592 |
| 78 | $2,968 | $2,270 | $697 | $109,322 |
| 79 | $2,968 | $2,284 | $683 | $107,038 |
| 80 | $2,968 | $2,299 | $669 | $104,739 |
| 81 | $2,968 | $2,313 | $655 | $102,426 |
| 82 | $2,968 | $2,327 | $640 | $100,099 |
| 83 | $2,968 | $2,342 | $626 | $97,757 |
| 84 | $2,968 | $2,357 | $611 | $95,400 |
| 85 | $2,968 | $2,371 | $596 | $93,029 |
| 86 | $2,968 | $2,386 | $581 | $90,643 |
| 87 | $2,968 | $2,401 | $567 | $88,242 |
| 88 | $2,968 | $2,416 | $552 | $85,826 |
| 89 | $2,968 | $2,431 | $536 | $83,395 |
| 90 | $2,968 | $2,446 | $521 | $80,948 |
| 91 | $2,968 | $2,462 | $506 | $78,487 |
| 92 | $2,968 | $2,477 | $491 | $76,010 |
| 93 | $2,968 | $2,492 | $475 | $73,517 |
| 94 | $2,968 | $2,508 | $459 | $71,009 |
| 95 | $2,968 | $2,524 | $444 | $68,486 |
| 96 | $2,968 | $2,540 | $428 | $65,946 |
| 97 | $2,968 | $2,555 | $412 | $63,391 |
| 98 | $2,968 | $2,571 | $396 | $60,819 |
| 99 | $2,968 | $2,587 | $380 | $58,232 |
| 100 | $2,968 | $2,604 | $364 | $55,628 |
| 101 | $2,968 | $2,620 | $348 | $53,008 |
| 102 | $2,968 | $2,636 | $331 | $50,372 |
| 103 | $2,968 | $2,653 | $315 | $47,719 |
| 104 | $2,968 | $2,669 | $298 | $45,050 |
| 105 | $2,968 | $2,686 | $282 | $42,364 |
| 106 | $2,968 | $2,703 | $265 | $39,661 |
| 107 | $2,968 | $2,720 | $248 | $36,942 |
| 108 | $2,968 | $2,737 | $231 | $34,205 |
| 109 | $2,968 | $2,754 | $214 | $31,451 |
| 110 | $2,968 | $2,771 | $197 | $28,680 |
| 111 | $2,968 | $2,788 | $179 | $25,892 |
| 112 | $2,968 | $2,806 | $162 | $23,086 |
| 113 | $2,968 | $2,823 | $144 | $20,263 |
| 114 | $2,968 | $2,841 | $127 | $17,422 |
| 115 | $2,968 | $2,859 | $109 | $14,564 |
| 116 | $2,968 | $2,877 | $91 | $11,687 |
| 117 | $2,968 | $2,895 | $73 | $8,792 |
| 118 | $2,968 | $2,913 | $55 | $5,880 |
| 119 | $2,968 | $2,931 | $37 | $2,949 |
| 120 | $2,968 | $2,949 | $18 | $0 |
Understanding Business Loans
A business loan calculator helps entrepreneurs, CFOs, and small business owners understand the true cost of borrowing before signing any agreement. Unlike simple interest calculators, a proper business loan analysis accounts for fees, compound frequency, and whether the loan cash flows actually work for the business. Pair this with our loan calculator or payment calculator for a more general amortization view.
Key Business Loan Metrics
Monthly Payment (amortizing): PMT = P × [r(1+r)^n] / [(1+r)^n − 1]True APR: solve r where PV(payments, r) = Loan Amount − FeesDSCR = Annual Net Operating Income ÷ Annual Debt Service📈 True APR
Always compare loans by APR, not just the stated rate. Fees can add 0.5-2% or more to the effective annual cost of borrowing.
📐 DSCR ≥ 1.25
Most SBA and commercial lenders require a DSCR of 1.25 or higher. Below 1.0 means the business cannot fully service the debt from its own operating income.
📍 Balloon Caution
Balloon payments look attractive with a lower monthly cost, but can require refinancing or a large cash reserve when the balance comes due at maturity.
🤝 Fee Negotiation
Origination fees of 1-3% are standard. Documentation and processing fees are often negotiable, especially for larger loan amounts.
— FAQ