Future Value Calculator — FV, Annuity & Growing Payments
Calculate how much a lump sum, regular deposits, growing contributions, or a continuously compounded investment will be worth at a future date.
FV = PV × (1+r)^nLump Sum
FV = PMT×[(1+r)^n-1]/rAnnuity
FV=PV(1+r)^n+PMT×[(1+r)^n-(1+g)^n]/(r-g)Growing Annuity
FV = PV × e^(rt)Continuous
Future Value Calculator
Lump Sum · Annuity · Growing Annuity · Continuous
SINGLE INVESTMENT
LUMP SUM FUTURE VALUE
$1,819
10 years at 6% → $819 interest earned
$1,000
TOTAL PRINCIPAL
$819
INTEREST EARNED
120
PERIODS
$1,819
Future Value
$1,000
Principal
$819
Interest Earned
81.9%
Total Return
Investment Growth — Principal vs Interest Over Time
FV Sensitivity — Different Interest Rates
How future value changes at different annual rates (your rate highlighted)
| Annual Rate | Future Value | Interest Earned | Total Return |
|---|---|---|---|
| 1% | $1,105 | $105 | 10.5% |
| 2% | $1,221 | $221 | 22.1% |
| 3% | $1,349 | $349 | 34.9% |
| 4% | $1,491 | $491 | 49.1% |
| 5% | $1,647 | $647 | 64.7% |
| 6% ★ | $1,819 | $819 | 81.9% |
| 7% | $2,010 | $1,010 | 101.0% |
| 8% | $2,220 | $1,220 | 122.0% |
| 9% | $2,451 | $1,451 | 145.1% |
| 10% | $2,707 | $1,707 | 170.7% |
| 12% | $3,300 | $2,300 | 230.0% |
| 15% | $4,440 | $3,440 | 344.0% |
| 20% | $7,268 | $6,268 | 626.8% |
Growth Schedule
| Period | Opening Balance | Payment | Interest Earned | Closing Balance (FV) |
|---|---|---|---|---|
| 1 | $1,000 | — | $5 | $1,005 |
| 2 | $1,005 | — | $5 | $1,010 |
| 3 | $1,010 | — | $5 | $1,015 |
| 4 | $1,015 | — | $5 | $1,020 |
| 5 | $1,020 | — | $5 | $1,025 |
| 6 | $1,025 | — | $5 | $1,030 |
| 7 | $1,030 | — | $5 | $1,036 |
| 8 | $1,036 | — | $5 | $1,041 |
| 9 | $1,041 | — | $5 | $1,046 |
| 10 | $1,046 | — | $5 | $1,051 |
| 11 | $1,051 | — | $5 | $1,056 |
| 12 | $1,056 | — | $5 | $1,062 |
| 13 | $1,062 | — | $5 | $1,067 |
| 14 | $1,067 | — | $5 | $1,072 |
| 15 | $1,072 | — | $5 | $1,078 |
| 16 | $1,078 | — | $5 | $1,083 |
| 17 | $1,083 | — | $5 | $1,088 |
| 18 | $1,088 | — | $5 | $1,094 |
| 19 | $1,094 | — | $5 | $1,099 |
| 20 | $1,099 | — | $5 | $1,105 |
| 21 | $1,105 | — | $6 | $1,110 |
| 22 | $1,110 | — | $6 | $1,116 |
| 23 | $1,116 | — | $6 | $1,122 |
| 24 | $1,122 | — | $6 | $1,127 |
| 25 | $1,127 | — | $6 | $1,133 |
| 26 | $1,133 | — | $6 | $1,138 |
| 27 | $1,138 | — | $6 | $1,144 |
| 28 | $1,144 | — | $6 | $1,150 |
| 29 | $1,150 | — | $6 | $1,156 |
| 30 | $1,156 | — | $6 | $1,161 |
Showing the first 30 of 120 periods.
Future Value Formulas
- Lump Sum — a single amount invested today, compounding on its own:
FV = PV(1+r)^n. - Ordinary Annuity — a flat recurring contribution, payments at period-end:
FV = PV(1+r)^n + PMT×[(1+r)^n-1]/r. - Annuity Due — same as above but payments land at period-start, so it compounds one extra period: multiply the ordinary-annuity result by (1+r).
- Growing Annuity — contributions that step up by a fixed % each period, useful for modeling contributions that rise with your salary.
- Continuous Compounding — the theoretical limit where interest compounds every instant:
FV = PV × e^(rt).
For the reverse question — what a future sum is worth today — see our present value calculator. To model an ongoing investment plan with goals and inflation adjustment, try the investment calculator.
FV Comparison Across Compounding Frequencies
$1,000 at 6% annual rate for 10 years:
| Compounding | Future Value | Interest Earned |
|---|---|---|
| Annual (1×/yr) | $1790.85 | $790.85 |
| Semi-Annual (2×/yr) | $1806.11 | $806.11 |
| Quarterly (4×/yr) | $1814.02 | $814.02 |
| Monthly (12×/yr) | $1819.40 | $819.40 |
| Daily (365×/yr) | $1822.03 | $822.03 |
| Continuous | $1822.12 | $822.12 |
Power of Regular Contributions
| Scenario | PV | PMT/mo | Rate | Years | FV |
|---|---|---|---|---|---|
| Lump sum only | $1000 | $0/mo | 6% | 10 | $1819 |
| Deposits only | $0 | $100/mo | 6% | 10 | $16388 |
| Both | $1000 | $100/mo | 6% | 10 | $18207 |
| Higher rate | $1000 | $100/mo | 10% | 10 | $23192 |
| Longer term | $1000 | $100/mo | 6% | 30 | $106474 |
— FAQ